MANAGERS |
Mr. Selvamani PGDip. MBA |
Dr. Vignesh Nagaraj Ph.D. |
ACADEMIC BOARD MEMBERS |
|
The Academic Board shall develop and review the policies and procedures on all academic matters of the NIC, to ensure the academic quality of every course that is provided. | Dr. Vignesh Nagaraj Ph.D. (Chairman) |
Mr. Selvamani PGDip.BA | |
Mr. Sundaram Pravveen | |
Mr. Michael Fang Amin (Fong Pang Cheng) | |
EXAMINATION BOARD MEMBERS |
|
The Examination Board shall develop examination procedures for the school, the security of examination scripts and answer scripts, conduct examinations, moderation of examinations, and handling of appeals. | Dr. Vignesh Nagaraj Ph.D. (Chairman) |
Mr. Selvamani PGDip.BA | |
Mr. Sundaram Pravveen | |
Mr. Michael Fang Amin (Fong Pang Cheng) | |
LECTURER LIST
Name | Highest Qualification | Awarded By | Course | Module |
Mr. Balasubramanian S/O Kuppusamy |
|
UTM, Malaysia
European Global School – Paris
|
Diploma In Civil Engineering (Construction) | Computer-Aided Design |
Construction Design and Process | ||||
Construction Technology | ||||
Engineering Design (Civil and Structural) | ||||
Engineering Mathematics | ||||
Structural Design and Analysis | ||||
Diploma in Construction Project Management | Construction Contracts and Procurement Route | |||
Construction Design and Process | ||||
Construction Technology | ||||
IT Construction Project Management | ||||
Management Principles for Construction | ||||
Sustainable Practices | ||||
Diploma in Electrical Engineering | Building Maintenance Management | |||
Computer-Aided Design | ||||
Engineering Mathematics | ||||
Diploma in Engineering (Marine) | Computer-Aided Design | |||
Engine And Auxiliary Devices | ||||
Engineering Mathematics | ||||
Introduction To Marine Engineering | ||||
Strength Of Materials | ||||
Diploma in Facilities Management | Building Maintenance Management | |||
Construction Contracts and Procurement | ||||
Sustainable Practice | ||||
Diploma in Mechanical Engineering | Computer Aided Design | |||
Engineering Mathematics | ||||
Strength Of Materials | ||||
Higher Diploma in Civil Engineering (Construction) | Construction Design and Process | |||
Construction Technology | ||||
Engineering Design | ||||
Engineering Mathematics | ||||
Measurements | ||||
Reinforced Concrete Construction | ||||
Steel Construction | ||||
Structural Design and Analysis | ||||
Sustainable Practice for Civil Engineers | ||||
Tendering And Contracts | ||||
Project | ||||
Higher Diploma in Construction Project Management | Construction Contracts and Procurement Route | |||
Construction Design and Process | ||||
Construction Technology | ||||
IT In Construction Project Management | ||||
Safety And Risk Management | ||||
Supply Chain Management | ||||
Sustainable Practices | ||||
Higher Diploma in Electrical Engineering | Building Maintenance Management | |||
Electrical Machines | ||||
Engineering Design and AutoCAD | ||||
Engineering Mathematics | ||||
Human Management | ||||
Power System I | ||||
Power System II | ||||
Higher Diploma in Engineering (Marine) | Computer Aided Design | |||
Economics | ||||
Engineering Mathematics | ||||
Engines And Auxiliary Devices | ||||
Introduction To Marine Engineering | ||||
Materials And Transport | ||||
Shipment Chartering | ||||
Strength Of Materials | ||||
Project | ||||
Higher Diploma in Facilities Management And (Mechanical and Electrical) Engineering Services | Building Maintenance Management | |||
Engineering Design and AutoCAD | ||||
Engineering Mathematics | ||||
Managing People | ||||
Strength Of Materials | ||||
Sustainable Practices | ||||
Projects | ||||
Higher Diploma in Mechanical Engineering | Computer Aided Design | |||
Engineering Mathematics | ||||
Strength Of Materials | ||||
Mr. Chan Siew Pang |
|
|
Advanced Diploma in Business Management | Management Practice |
Advanced Diploma in Management | Advanced Management Practice | |||
Diploma in Business Management | Economics | |||
Statistics | ||||
Diploma in Civil Engineering (Construction) | Engineering Mathematics | |||
Diploma in Management | Economics | |||
Statistical Methods for Business | ||||
Higher Diploma in Civil Engineering (Construction) | Engineering Mathematics | |||
Higher Diploma in Construction Project Management | Project Financial Management | |||
Higher Diploma in Engineering (Marine) | Economics | |||
Higher Diploma in Facilities Management And (Mechanical and Electrical) Engineering Services | Engineering Mathematics | |||
Mr. Dave Tan Kwang Chye |
|
|
Advanced Diploma in Business Management | Company Law |
Entrepreneurship | ||||
Management Practice | ||||
Managerial Accounting | ||||
Organisational Behaviour | ||||
Principles Of Marketing | ||||
Advanced Diploma in International Hospitality And Service Management (ADIHSM) | Advanced Financial Management | |||
Customer Relationship Management In Hospitality Industry | ||||
Food And Beverage Management | ||||
Hospitality Marketing Management | ||||
Housekeeping Operation Management | ||||
Human Resource Management | ||||
Research Project Report | ||||
Tourism Management | ||||
Advanced Diploma in Management | Advanced Management Practice | |||
Business Marketing | ||||
Corporate Law | ||||
Entrepreneurship | ||||
Management Accounting | ||||
Managing People | ||||
Diploma in Business Management | Accounting | |||
Business Law | ||||
Business Management | ||||
Economics | ||||
Information Technology | ||||
Statistics | ||||
Diploma in International Hospitality And Service Management (DIHSM) | Effective Hospitality Business Communication | |||
Food Hygiene Practices | ||||
Front Office Management | ||||
Hospitality Business Management | ||||
Hospitality Finance Management | ||||
Hospitality Service Marketing | ||||
Diploma in Management | Business Management | |||
Economics | ||||
Information Communication and Technology | ||||
Legal Environment Of Business | ||||
Principles Of Finance | ||||
Statistical Methods for Business | ||||
Post Graduate Diploma in Business Management | Case Studies | |||
Financial Management | ||||
International Business Management | ||||
Operations Management | ||||
Organisational Development And Change | ||||
Strategic Management | ||||
Post Graduate Diploma in Management | Business Policy And Strategic Management | |||
Case Studies | ||||
Corporate Finance And Risk Management | ||||
Multinational Business Management | ||||
Organisational Development And Change | ||||
Qualifying Project | ||||
Mrs. Gayathiri Bose D/O Chandra Boss |
|
|
Diploma in Civil Engineering (Construction) | Computer-Aided Design |
Construction Design and Process | ||||
Construction Technology | ||||
Engineering Design (Civil and Structural) | ||||
Engineering Mathematics | ||||
Structural Design and Analysis | ||||
Diploma in Construction Project Management | Construction Contracts and Procurement Route | |||
Construction Design and Process | ||||
Construction Technology | ||||
IT In Construction Project Management | ||||
Management Principles for Construction | ||||
Sustainable Practices | ||||
Diploma in Electrical Engineering | Building Maintenance Management | |||
Computer-Aided Design | ||||
Engineering Mathematics | ||||
Diploma in Engineering (Marine) | Computer-Aided Design | |||
Engineering Mathematics | ||||
Metrology And Instrumentation Engineering | ||||
Strength Of Materials | ||||
Diploma in Facilities Management | Building Maintenance Management | |||
Construction Contracts and Procurement | ||||
Principles Of Facilities Management | ||||
Sustainable Practice | ||||
Diploma in Mechanical Engineering | Applied Thermodynamics | |||
Computer Aided Design | ||||
Engineering Mathematics | ||||
Metrology And Instrumentation Engineering | ||||
Strength Of Materials | ||||
Higher Diploma in Civil Engineering (Construction) | Computer Aided Design | |||
Construction Design and Process | ||||
Construction Technology | ||||
Engineering Design | ||||
Engineering Mathematics | ||||
Measurements | ||||
Reinforced Concrete Construction | ||||
Steel Construction | ||||
Structural Design and Analysis | ||||
Sustainable Practice for Civil Engineers | ||||
Tendering And Contracts | ||||
Project | ||||
Higher Diploma in Construction Project Management | Construction Contracts and Procurement Route | |||
Construction Design and Process | ||||
Construction Site Management | ||||
Construction Technology | ||||
IT In Construction Project Management | ||||
Project Financial Management | ||||
Project Supervision Control | ||||
Safety And Risk Management | ||||
Supply Chain Management | ||||
Sustainable Practices | ||||
Project | ||||
Higher Diploma in Electrical Engineering | Building Maintenance Management | |||
Circuit Analysis | ||||
DC And AC | ||||
Electrical Machines | ||||
Electrical Services | ||||
Energy Management | ||||
Engineering Design and AutoCAD | ||||
Engineering Mathematics | ||||
Human Management | ||||
Power System I | ||||
Power System II | ||||
Final Project | ||||
Higher Diploma in Engineering (Marine) | Computer Aided Design | |||
Economics | ||||
Engineering Mathematics | ||||
Fluid Mechanics | ||||
Materials And Transport | ||||
Metrology And Instrumentation Engineering | ||||
Shipment Chartering | ||||
Strength Of Materials | ||||
Project | ||||
Higher Diploma in Facilities Management And (Mechanical and Electrical) Engineering Services | Applied Thermodynamics | |||
Building Maintenance Management | ||||
Circuit Analysis | ||||
Design Of Machine Elements | ||||
Electrical Machines | ||||
Electrical Services | ||||
Engineering Design and AutoCAD | ||||
Engineering Mathematics | ||||
Managing People | ||||
Metrology And Instrumentation Engineering | ||||
Principle Of Facilities Management | ||||
Strength Of Materials | ||||
Sustainable Practices | ||||
Projects | ||||
Higher Diploma in Mechanical Engineering | Applied Thermodynamics | |||
Computer-Aided Design | ||||
Engineering Mathematics | ||||
Fluid Mechanics | ||||
Mechanical Machines and Dynamics | ||||
Mechatronics | ||||
Metrology And Instrumentation Engineering | ||||
Strength Of Materials | ||||
Mr. Jose Thomas Thayil Tijo |
|
|
Higher Diploma in Automation Systems and Technologies | Automation And Control Systems |
Future Automation Technologies | ||||
Programming For Automation | ||||
Robots For Industrialization | ||||
System Integration | ||||
Higher Diploma in Software Systems and Application Development | Linux Kernel And Programming | |||
Mr. Kanagasundaram Komalanathan |
|
|
Advanced Diploma in International Hospitality and Service Management (ADIHSM) | Advanced Financial Management |
Customer Relationship Management in Hospitality Industry | ||||
Food And Beverage Management | ||||
Hospitality Marketing Management | ||||
Housekeeping Operation Management | ||||
Human Resource Management | ||||
Research Project Report | ||||
Tourism Management | ||||
Diploma In International Hospitality and Service Management (DIHSM) | Effective Hospitality Business Communication | |||
Food Hygiene Practices | ||||
Front Office Management | ||||
Hospitality Business Management | ||||
Hospitality Service Marketing | ||||
Mr. Kannan Narayanan Chandran |
|
|
Higher Diploma in Civil Engineering (Construction) | Computer-Aided Design |
Construction Design and Process | ||||
Construction Technology | ||||
Engineering Design | ||||
Engineering Mathematics | ||||
Measurements | ||||
Reinforced Concrete Construction | ||||
Steel Construction | ||||
Structural Design and Analysis | ||||
Sustainable Practice for Civil Engineers | ||||
Tendering And Contracts | ||||
Higher Diploma in Facilities Management And (Mechanical and Electrical) Engineering Services | Applied Thermodynamics | |||
Building Maintenance Management | ||||
Circuit Analysis | ||||
Design Of Machine Elements | ||||
Electrical Machines | ||||
Engineering Design and AutoCAD | ||||
Engineering Mathematics | ||||
Managing People | ||||
Metrology And Instrumentation Engineering | ||||
Principle Of Facilities Management | ||||
Strength Of Materials | ||||
Sustainable Practices | ||||
Mr. Kumar Hitesh |
|
|
Higher Diploma in Civil Engineering (Construction) | Computer Aided Design |
Construction Design and Process | ||||
Construction Technology | ||||
Engineering Design | ||||
Engineering Mathematics | ||||
Measurements | ||||
Reinforced Concrete Construction | ||||
Steel Construction | ||||
Structural Design and Analysis | ||||
Sustainable Practice for Civil Engineers | ||||
Tendering And Contracts | ||||
Project | ||||
Higher Diploma in Electrical Engineering | Building Maintenance Management | |||
Circuit Analysis | ||||
Dc And Ac | ||||
Electrical Machines | ||||
Electrical Services | ||||
Energy Management | ||||
Engineering Design and AutoCAD | ||||
Engineering Mathematics | ||||
Human Management | ||||
Power System I | ||||
Power System II | ||||
Final Project | ||||
Higher Diploma in Engineering (Marine) | Computer Aided Design | |||
Economics | ||||
Engineering Mathematics | ||||
Engines And Auxiliary Devices | ||||
Fluid Mechanics | ||||
Introduction To Marine Engineering | ||||
Materials And Transport | ||||
Mechanical Principles | ||||
Metrology And Instrumentation Engineering | ||||
Shipment Chartering | ||||
Strength Of Materials | ||||
Project | ||||
Higher Diploma in Facilities Management And (Mechanical and Electrical) Engineering Services | Applied Thermodynamics | |||
Building Maintenance Management | ||||
Circuit Analysis | ||||
Design Of Machine Elements | ||||
Electrical Machines | ||||
Electrical Services | ||||
Engineering Design and AutoCAD | ||||
Engineering Mathematics | ||||
Managing People | ||||
Metrology And Instrumentation Engineering | ||||
Principle Of Facilities Management | ||||
Strength Of Materials | ||||
Sustainable Practices | ||||
Project | ||||
Mr. Mattakke Veedu Ragesh |
|
|
Higher Diploma in Automation Systems and Technologies | Digital Electronics |
Future Automation Technologies | ||||
Programming For Automation | ||||
System Integration | ||||
Higher Diploma in Electrical Engineering | Building Maintenance Management | |||
Circuit Analysis | ||||
Dc And Ac | ||||
Electrical Machines | ||||
Electrical Services | ||||
Energy Management | ||||
Engineering Design and AutoCAD | ||||
Engineering Mathematics | ||||
Human Management | ||||
Power System I | ||||
Power System II | ||||
Final Project | ||||
Higher Diploma in Engineering (Marine) | Computer Aided Design | |||
Economics | ||||
Engineering Mathematics | ||||
Engines And Auxiliary Devices | ||||
Fluid Mechanics | ||||
Introduction To Marine Engineering | ||||
Materials And Transport | ||||
Mechanical Principles | ||||
Metrology And Instrumentation Engineering | ||||
Shipment Chartering | ||||
Strength Of Materials | ||||
Project | ||||
Higher Diploma in Facilities Management And (Mechanical and Electrical) Engineering Services | Applied Thermodynamics | |||
Building Maintenance Management | ||||
Circuit Analysis | ||||
Design Of Machine Elements | ||||
Electrical Machines | ||||
Electrical Services | ||||
Engineering Design and AutoCAD | ||||
Engineering Mathematics | ||||
Managing People | ||||
Metrology And Instrumentation Engineering | ||||
Principle Of Facilities Management | ||||
Strength Of Materials | ||||
Sustainable Practices | ||||
Project | ||||
Higher Diploma in Logistics and Supply Chain Management | Contracts And Procurement | |||
Freight Forwarding | ||||
Human Management | ||||
Introduction To Logistics and Supply Chain Management (LSCM) | ||||
Introduction To Singapore Customs Clearance and Permits | ||||
IT Application in LSCM | ||||
Management Principles | ||||
Marketing Management | ||||
Materials Handling and Packaging System | ||||
Principles Of Supply Chain Management | ||||
Warehouse Management | ||||
Project | ||||
Higher Diploma in Mechanical Engineering | Applied Thermodynamics | |||
Computer Aided Design | ||||
Design Of Machine Elements | ||||
Engineering Mathematics | ||||
Fluid Mechanics | ||||
Mechanical Machines and Dynamics | ||||
Mechanical Principles | ||||
Mechatronics | ||||
Metrology And Instrumentation Engineering | ||||
Strength Of Materials | ||||
Project | ||||
Higher Diploma in Software Systems And Application Development | GUI Development | |||
Introduction To Controllers | ||||
Introduction To Hardware Systems | ||||
Introduction To Programming | ||||
Linux Kernel And Programming | ||||
Mr. Mohamed Zin Bin Abdul Ghani |
|
|
Advanced Diploma in Business Management | Company Law |
Entrepreneurship | ||||
Management Practice | ||||
Managerial Accounting | ||||
Organisational Behaviour | ||||
Principles Of Marketing | ||||
Advanced Diploma in Management | Advanced Management Practice | |||
Business Marketing | ||||
Corporate Law | ||||
Entrepreneurship | ||||
Management Accounting | ||||
Managing People | ||||
Diploma in Business Management | Accounting | |||
Business Law | ||||
Business Management | ||||
Economics | ||||
Information Technology | ||||
Statistics | ||||
Diploma in Management | Business Management | |||
Economics | ||||
Information Communication and Technology | ||||
Legal Environment of Business | ||||
Principles Of Finance | ||||
Statistical Methods for Business | ||||
Mr. Myat Khin |
|
|
Higher Diploma in Civil Engineering (Construction) | Computer Aided Design |
Construction Design and Process | ||||
Construction Technology | ||||
Engineering Design | ||||
Engineering Mathematics | ||||
Measurements | ||||
Reinforced Concrete Construction | ||||
Steel Construction | ||||
Structural Design and Analysis | ||||
Sustainable Practice for Civil Engineers | ||||
Tendering And Contracts | ||||
Project | ||||
Higher Diploma in Electrical Engineering | Engineering Mathematics | |||
Higher Diploma in Facilities Management And (Mechanical and Electrical) Engineering Services | Engineering Mathematics | |||
Mr. Rahul Dev |
|
|
Higher Diploma in Civil Engineering (Construction) | Engineering Design |
Higher Diploma in Electrical Engineering | Engineering Mathematics | |||
Higher Diploma in Facilities Management And (Mechanical and Electrical) Engineering Services | Engineering Mathematics | |||
Higher Diploma in Logistics And Supply Chain Management | Contracts And Procurement | |||
Freight Forwarding | ||||
Human Management | ||||
Introduction To Logistics and Supply Chain Management (LSCM) | ||||
Introduction To Singapore Customs Clearance and Permits | ||||
IT Application in LSCM | ||||
Management Principles | ||||
Marketing Management | ||||
Materials Handling and Packaging System | ||||
Principles Of Supply Chain Management | ||||
Warehouse Management | ||||
Project | ||||
Higher Diploma in Mechanical And Electrical Engineering (Energy Efficiency And Management) | Building Automation System | |||
Building Science Fundamentals (HVACR) | ||||
Circuit Analysis (DC and AC) | ||||
Engineering Design and AutoCAD | ||||
Green And Smart Building Technology | ||||
Instrumentation And Control Principles | ||||
Programmable Logic Controller (Plc-2) | ||||
Programmable Logic Controller (Plc-I) | ||||
Mr. Raj Kamal S/O
Abdul Rasheed |
|
|
Diploma in Engineering (Marine) | Engine And Auxiliary Devices |
Engineering Mathematics | ||||
Metrology And Instrumentation Engineering | ||||
Strength Of Materials | ||||
Diploma in Mechanical Engineering | Applied Thermodynamics | |||
Design Of Machine Elements | ||||
Engineering Mathematics | ||||
Metrology And Instrumentation Engineering | ||||
Strength Of Materials | ||||
Higher Diploma in Electrical Engineering | Circuit Analysis | |||
Dc And Ac | ||||
Energy Management | ||||
Engineering Mathematics | ||||
Power System I | ||||
Power System II | ||||
Higher Diploma in Engineering (Marine) | Engineering Mathematics | |||
Engines And Auxiliary Devices | ||||
Fluid Mechanics | ||||
Mechanical Principles | ||||
Metrology And Instrumentation Engineering | ||||
Strength Of Materials | ||||
Higher Diploma in Facilities Management And (Mechanical And Electrical) Engineering Services | Applied Thermodynamics | |||
Building Maintenance Management | ||||
Circuit Analysis | ||||
Design Of Machine Elements | ||||
Electrical Machines | ||||
Electrical Services | ||||
Engineering Design and AutoCAD | ||||
Engineering Mathematics | ||||
Managing People | ||||
Metrology And Instrumentation Engineering | ||||
Principle Of Facilities Management | ||||
Strength Of Materials | ||||
Sustainable Practices | ||||
Higher Diploma in Mechanical Engineering | Applied Thermodynamics | |||
Computer Aided Design | ||||
Design Of Machine Elements | ||||
Engineering Mathematics | ||||
Fluid Mechanics | ||||
Manufacturing Processes | ||||
Mechanical Machines and Dynamics | ||||
Mechanical Principles | ||||
Mechatronics | ||||
Metrology And Instrumentation Engineering | ||||
Strength Of Materials | ||||
Project | ||||
Mr. Raja Velmurugan |
|
|
Diploma in Civil Engineering (Construction) | Computer Aided Design |
Construction Design and Process | ||||
Construction Technology | ||||
Engineering Design (Civil and Structural) | ||||
Engineering Mathematics | ||||
Structural Design and Analysis | ||||
Higher Diploma in Civil Engineering (Construction) | Computer Aided Design | |||
Construction Design and Process | ||||
Construction Technology | ||||
Engineering Design | ||||
Engineering Mathematics | ||||
Measurements | ||||
Reinforced Concrete Construction | ||||
Steel Construction | ||||
Structural Design and Analysis | ||||
Sustainable Practice for Civil Engineers | ||||
Tendering And Contracts | ||||
Project | ||||
Higher Diploma in Electrical Engineering | Building Maintenance Management | |||
Circuit Analysis | ||||
Dc And Ac | ||||
Electrical Machines | ||||
Electrical Services | ||||
Energy Management | ||||
Engineering Design and AutoCAD | ||||
Engineering Mathematics | ||||
Human Management | ||||
Power System I | ||||
Power System II | ||||
Final Project | ||||
Higher Diploma in Engineering (Marine) | Computer Aided Design | |||
Economics | ||||
Engineering Mathematics | ||||
Engines And Auxiliary Devices | ||||
Fluid Mechanics | ||||
Introduction To Marine Engineering | ||||
Materials And Transport | ||||
Mechanical Principles | ||||
Metrology And Instrumentation Engineering | ||||
Shipment Chartering | ||||
Strength Of Materials | ||||
Project | ||||
Higher Diploma in Facilities Management And (Mechanical And Electrical) Engineering Services | Applied Thermodynamics | |||
Building Maintenance Management | ||||
Circuit Analysis | ||||
Design Of Machine Elements | ||||
Electrical Machines | ||||
Electrical Services | ||||
Engineering Design and AutoCAD | ||||
Engineering Mathematics | ||||
Metrology And Instrumentation Engineering | ||||
Principle Of Facilities Management | ||||
Sustainable Practices | ||||
Mrs. Ramakrishnan Ayshwarya |
|
|
Diploma in Electrical Engineering | Building Electrical Services |
Building Maintenance Management | ||||
Circuit Analysis | ||||
Computer-Aided Design | ||||
Electrical Machines | ||||
Engineering Mathematics | ||||
Diploma in Engineering (Marine) | Computer-Aided Design | |||
Engine And Auxiliary Devices | ||||
Engineering Mathematics | ||||
Introduction To Marine Engineering | ||||
Metrology And Instrumentation Engineering | ||||
Strength Of Materials | ||||
Diploma in Facilities Management | Building Electrical Services | |||
Building Maintenance Management | ||||
Construction Contracts and Procurement | ||||
Electrical Machines | ||||
Principles Of Facilities Management | ||||
Sustainable Practice | ||||
Diploma in Mechanical Engineering | Applied Thermodynamics | |||
Computer Aided Design | ||||
Design Of Machine Elements | ||||
Engineering Mathematics | ||||
Metrology And Instrumentation Engineering | ||||
Strength Of Materials | ||||
Higher Diploma in Civil Engineering (Construction) | Computer Aided Design | |||
Construction Design and Process | ||||
Construction Technology | ||||
Engineering Design | ||||
Engineering Mathematics | ||||
Measurements | ||||
Reinforced Concrete Construction | ||||
Steel Construction | ||||
Structural Design and Analysis | ||||
Sustainable Practice for Civil Engineers | ||||
Tendering And Contracts | ||||
Project | ||||
Higher Diploma in Construction Project Management | Construction Contracts and Procurement Route | |||
Construction Design and Process | ||||
Construction Site Management | ||||
Construction Technology | ||||
IT In Construction Project Management | ||||
Management Principles of Construction | ||||
Project Financial Management | ||||
Project Supervision Control | ||||
Safety And Risk Management | ||||
Supply Chain Management | ||||
Sustainable Practices | ||||
Project | ||||
Higher Diploma in Electrical Engineering | Building Maintenance Management | |||
Circuit Analysis | ||||
Dc And Ac | ||||
Electrical Machines | ||||
Electrical Services | ||||
Energy Management | ||||
Engineering Design and AutoCAD | ||||
Engineering Mathematics | ||||
Human Management | ||||
Power System I | ||||
Power System II | ||||
Final Project | ||||
Higher Diploma in Engineering (Marine) | Computer Aided Design | |||
Economics | ||||
Engineering Mathematics | ||||
Engines And Auxiliary Devices | ||||
Fluid Mechanics | ||||
Introduction To Marine Engineering | ||||
Materials And Transport | ||||
Mechanical Principles | ||||
Metrology And Instrumentation Engineering | ||||
Shipment Chartering | ||||
Strength Of Materials | ||||
Project | ||||
Higher Diploma in Facilities Management And (Mechanical And Electrical) Engineering Services | Applied Thermodynamics | |||
Building Maintenance Management | ||||
Circuit Analysis | ||||
Design Of Machine Elements | ||||
Electrical Machines | ||||
Electrical Services | ||||
Engineering Design and AutoCAD | ||||
Engineering Mathematics | ||||
Managing People | ||||
Metrology And Instrumentation Engineering | ||||
Principle Of Facilities Management | ||||
Strength Of Materials | ||||
Sustainable Practices | ||||
Projects | ||||
Higher Diploma in Mechanical Engineering | Applied Thermodynamics | |||
Computer Aided Design | ||||
Design Of Machine Elements | ||||
Engineering Mathematics | ||||
Fluid Mechanics | ||||
Manufacturing Processes | ||||
Mechanical Machines and Dynamics | ||||
Mechanical Principles | ||||
Mechatronics | ||||
Metrology And Instrumentation Engineering | ||||
Strength Of Materials | ||||
Project | ||||
Mr. Shanmugam S/O Suppiah |
|
|
Advanced Diploma in Business Management | Company Law |
Entrepreneurship | ||||
Management Practice | ||||
Managerial Accounting | ||||
Organisational Behaviour | ||||
Principles Of Marketing | ||||
Advanced Diploma in Management | Advanced Management Practice | |||
Business Marketing | ||||
Corporate Law | ||||
Entrepreneurship | ||||
Management Accounting | ||||
Managing People | ||||
Diploma in Business Management | Accounting | |||
Business Law | ||||
Business Management | ||||
Economics | ||||
Information Technology | ||||
Statistics | ||||
Diploma in Management | Business Management | |||
Economics | ||||
Information Communication and Technology | ||||
Legal Environment of Business | ||||
Principles Of Finance | ||||
Statistical Methods for Business | ||||
Diploma in Paralegal Studies | Commercial Law | |||
Drafting Of Contracts, Wills and Estates | ||||
English For Law and Research | ||||
Family Law | ||||
Fundamentals Of Law | ||||
Law Of Conveyancing | ||||
Law Of Tort | ||||
Principles Of Management | ||||
Post Graduate Diploma in Business Management | Case Studies | |||
Financial Management | ||||
International Business Management | ||||
Operations Management | ||||
Organisational Development and Change | ||||
Strategic Management | ||||
Post Graduate Diploma in Management | Business Policy and Strategic Management | |||
Case Studies | ||||
Corporate Finance and Risk Management | ||||
Multinational Business Management | ||||
Organisational Development and Change | ||||
Qualifying Project | ||||
Mr. Sivakumaran S/O
D.Y. Chellappa |
|
|
Advanced Diploma in Business Management | Entrepreneurship |
Management Practice | ||||
Managerial Accounting | ||||
Organisational Behaviour | ||||
Principles Of Marketing | ||||
Diploma in Business Management | Accounting | |||
Business Management | ||||
Economics | ||||
Information Technology | ||||
Statistics | ||||
Diploma in Civil Engineering (Construction) | Engineering Mathematics | |||
Diploma in Electrical Engineering | Electrical Machines | |||
Engineering Mathematics | ||||
Diploma in Engineering (Marine) | Engine And Auxiliary Devices | |||
Engineering Mathematics | ||||
Metrology And Instrumentation Engineering | ||||
Diploma in Mechanical Engineering | Applied Thermodynamics | |||
Engineering Mathematics | ||||
Metrology And Instrumentation Engineering | ||||
Higher Diploma in Civil Engineering (Construction) | Engineering Mathematics | |||
Measurements | ||||
Higher Diploma in Mechanical Engineering | Applied Thermodynamics | |||
Engineering Mathematics | ||||
Fluid Mechanics | ||||
Manufacturing Processes | ||||
Mechanical Machines and Dynamics | ||||
Mechanical Principles | ||||
Mechatronics | ||||
Metrology And Instrumentation Engineering | ||||
Strength Of Materials | ||||
Post Graduate Diploma in Business Management | Case Studies | |||
Financial Management | ||||
International Business Management | ||||
Organisational Development and Change | ||||
Mr. Sundaram Pravveen |
|
|
Higher Diploma in Civil Engineering (Construction) | Engineering Design |
Engineering Mathematics | ||||
Computer Aided Design | ||||
Construction Design & Process | ||||
Construction Technology | ||||
Structural Design & Analysis | ||||
Measurements | ||||
Tendering and Contracts | ||||
Sustainable practice for Civil Engineers | ||||
Steel Construction | ||||
Reinforced Concrete Construction | ||||
Project | ||||
Higher Diploma in Mechanical Engineering | Engineering Mathematics | |||
Computer Aided Design | ||||
Metrology & Instrumentation Engineering | ||||
Applied Thermodynamics | ||||
Design of Machine Elements | ||||
Strength of Materials | ||||
Fluid Mechanics | ||||
Mechatronics | ||||
Mechanical Machines & Dynamics | ||||
Manufacturing Processes | ||||
Mechanical Principles | ||||
Project | ||||
Higher Diploma in Engineering (Marine) | Computer Aided Design | |||
Engineering Mathematics | ||||
Metrology & Instrumentation Engineering | ||||
Strength of Materials | ||||
Introduction to Marine Engineering | ||||
Engines & Auxiliary Devices | ||||
Fluid Mechanics | ||||
Mechanical Principles | ||||
Economics | ||||
Shipment Chartering | ||||
Materials & Transport | ||||
Project | ||||
Higher Diploma in Construction Project Management | Construction Design & Process | |||
Management Principles for Construction | ||||
IT in Construction Project Management | ||||
Construction Contracts & Procurement Route | ||||
Construction Technology | ||||
Sustainable Practices | ||||
Supply Chain Management | ||||
Safety & Risk Management | ||||
Project Supervision Control | ||||
Construction Site Management | ||||
Project Financial Management | ||||
Project | ||||
Higher Diploma in Electrical Engineering | Engineering Mathematics | |||
Engineering Design & AutoCAD | ||||
Circuit Analysis | ||||
Electrical Services | ||||
Electrical Machines | ||||
Building Maintenance Management | ||||
Power System I | ||||
Power System II | ||||
Energy Management | ||||
DC & AC | ||||
Human Management | ||||
Final Project | ||||
Diploma in Engineering (Marine) | Computer Aided Design | |||
Engineering Mathematics | ||||
Metrology & Instrumentation Engineering | ||||
Strength of Materials | ||||
Introduction to Marine Engineering | ||||
Engine & Auxiliary Devices | ||||
Diploma in Mechanical Engineering | Engineering Mathematics | |||
Computer Aided Design | ||||
Metrology & Instrumentation Engineering | ||||
Applied Thermodynamics | ||||
Design of Machine Elements | ||||
Strength of Materials | ||||
Diploma in Facilities Management | Building Electrical Services | |||
Electrical Machines | ||||
Principles of Facilities Management | ||||
Sustainable Practices | ||||
Construction Contracts & Procurement | ||||
Building Maintenance Management | ||||
Diploma in Electrical Engineering | Building Electrical Services | |||
Building Maintenance Management | ||||
Circuit Analysis | ||||
Computer Aided Design | ||||
Electrical Machines | ||||
Engineering Mathematics | ||||
Diploma in Construction Project Management | Construction Design & Process | |||
Management Principles for Construction | ||||
IT in Construction Project Management | ||||
Construction Contracts & Procurement Route | ||||
Construction Technology | ||||
Sustainable Practices | ||||
Diploma in Civil Engineering (Construction) | Engineering Design (Civil & Structural) | |||
Engineering Mathematics | ||||
Computer Aided Design | ||||
Construction Technology | ||||
Construction Design & Process | ||||
Structural Design & Analysis | ||||
