Premises | Floor Area (in m) | Registered Capacity (pax) |
---|---|---|
Classroom 1 | 12m | 8 |
Classroom 2 | 12 m | 8 |
Classroom 3 | 32.7 m | 22 |
TEACHER-STUDENT RATIO |
|
CLASS |
RATIO |
Classroom |
1:40 |
Virtual Class |
1:60 |
Tutorial |
1:20 |
Premises | Floor Area (in m) | Registered Capacity (pax) |
---|---|---|
Classroom 1 | 12m | 8 |
Classroom 2 | 12 m | 8 |
Classroom 3 | 32.7 m | 22 |
TEACHER-STUDENT RATIO |
|
CLASS |
RATIO |
Classroom |
1:40 |
Virtual Class |
1:60 |
Tutorial |
1:20 |